Sun 11 June 2006 - My most played songs
Here is a combined list of my most played 21 songs from both my home PC/iPod, and work PC.
I’ve listed 21 (rather than 20) because I’m going to assume the top one is some kind of computer glitch, since there’s no way I’ve listened to that song more than a couple of times since putting it into iTunes…
| Name | Artist | Play Count |
| Emmanuelle In The Jaws Of The Dragon | Corduroy | 1885628527 |
| Waiting for the Great Leap Forwards | Billy Bragg | 23 |
| July | Ocean Colour Scene | 14 |
| Black Betty (iTunes Originals Version) | Spiderbait | 14 |
| Mechanical Wonder | Ocean Colour Scene | 12 |
| Real Love | The Beatles | 11 |
| I just need myself | Ocean Colour Scene | 11 |
| The Circle | Ocean Colour Scene | 11 |
| Second hand car | Ocean Colour Scene | 9 |
| Deeper Water | Paul Kelly | 9 |
| Honey | Moby | 8 |
| The Oldest Story In The Book | Paul Kelly | 8 |
| Already Gone | Powderfinger | 8 |
| Don’t Wanna Be Left Out | Powderfinger | 8 |
| White Trash | Professor Ratbaggy | 8 |
| Exodus | Bob Marley and the Wailers | 7 |
| 5/4 | Gorillaz | 7 |
| New Mistake | Jellyfish | 7 |
| One For The Road | Ocean Colour Scene | 7 |
| Good-Day Ray | Powderfinger | 7 |
| Decent cup of coffee | Weddings Parties Anything | 6 |
There’s a fair bit of OCS on there, probably because when it’s too noisy in the office, I tend to turn to that to drown things out a bit. “July” in particular is good for out-louding the nearby photocopier/printer thing when it’s going full-pelt.
I might note that when I listen to complete albums around the house, I tend to still get the CD out.
If you want to join in and post your list on your blog, make sure your iTunes is synced with your iPod, then sort by Play Count, and do File / Export Song List, which you can export to a text file from which you can chop out the info you want to post.
